World Water Day - Snapshot
| Donors | 5093 |
| Facebook Donors | 3562 |
| Twitter Donors | 1531 |
| Source | Count |
|---|---|
| water | 2735 |
| None | 401 |
| ut | 116 |
| uf | 101 |
| wateraidamerica | 89 |
| waterforpeople | 13 |
| care | 12 |
| psi | 11 |
| nrdc | 10 |
| global | 4 |
| defeatDD | 4 |
| facebook.com/LoveYourWater | 3 |
| mwawater | 2 |
| globalwaterchallenge | 2 |
| water-24hrs | 1 |
| path | 1 |
| washadvocates | 1 |
| livingwater | 1 |
| acfusa | 0 |
| africare | 0 |
| catholicrelief | 0 |
| conservationorg | 0 |
| cwsglobal | 0 |
| digdeeph2o | 0 |
| drgregallgood | 0 |
| earthdaydetwork | 0 |
| fdncenter | 0 |
| fhi360 | 0 |
| globalsoap | 0 |
| globalwater | 0 |
| helenkellerintl | 0 |
| internationalhousing | 0 |
| lionscluborg | 0 |
| mwa | 0 |
| natureorg | 0 |
| pathtweets | 0 |
| povertyaction | 0 |
| savethechildren | 0 |
| tetratech | 0 |
| wash4life | 0 |
| washfunders | 0 |
| wasragron | 0 |
| wateraid | 0 |
| worldvisionusa | 0 |
| wspworldbank | 0 |
| wwf | 0 |
| Source | Count |
|---|---|
| water | 922 |
| None | 286 |
| ut | 238 |
| psi | 24 |
| wateraidamerica | 19 |
| waterforpeople | 12 |
| uf | 9 |
| care | 6 |
| nrdc | 6 |
| defeatDD | 2 |
| catholicrelief | 2 |
| globalwaterchallenge | 2 |
| global | 1 |
| mwawater | 1 |
| acfusa | 0 |
| africare | 0 |
| conservationorg | 0 |
| cwsglobal | 0 |
| digdeeph2o | 0 |
| drgregallgood | 0 |
| earthdaydetwork | 0 |
| fdncenter | 0 |
| fhi360 | 0 |
| globalsoap | 0 |
| globalwater | 0 |
| helenkellerintl | 0 |
| internationalhousing | 0 |
| lionscluborg | 0 |
| mwa | 0 |
| natureorg | 0 |
| pathtweets | 0 |
| povertyaction | 0 |
| savethechildren | 0 |
| tetratech | 0 |
| wash4life | 0 |
| washfunders | 0 |
| wasragron | 0 |
| wateraid | 0 |
| worldvisionusa | 0 |
| wspworldbank | 0 |
| wwf | 0 |
| Source | Count |
|---|---|
| water | 3201 |
| None | 376 |
| ut | 178 |
| 173 | |
| uf | 124 |
| wateraidamerica | 97 |
| psi | 23 |
| waterforpeople | 14 |
| nrdc | 13 |
| care | 12 |
| global | 8 |
| defeatDD | 8 |
| globalwaterchallenge | 4 |
| wateraidamerica?campaignkw=Donate-Voice | 4 |
| facebook.com/LoveYourWater | 3 |
| mwawater | 2 |
| livingwater | 1 |
| washadvocates | 1 |
| wateraid | 1 |
| path | 1 |
| water-24hrs | 1 |
| Date | Count |
|---|---|
| April 9, 2012 | 1 |
| April 4, 2012 | 1 |
| April 3, 2012 | 3 |
| April 2, 2012 | 6 |
| April 1, 2012 | 3 |
| March 31, 2012 | 4 |
| March 30, 2012 | 3 |
| March 29, 2012 | 5 |
| March 28, 2012 | 10 |
| March 27, 2012 | 4 |
| March 26, 2012 | 9 |
| March 25, 2012 | 30 |
| March 24, 2012 | 40 |
| March 23, 2012 | 148 |
| March 22, 2012 | 1617 |
| March 21, 2012 | 489 |
| March 20, 2012 | 308 |
| March 19, 2012 | 224 |
| March 18, 2012 | 41 |
| March 17, 2012 | 27 |
| March 16, 2012 | 77 |
| March 15, 2012 | 210 |
| March 14, 2012 | 23 |
| March 13, 2012 | 23 |
| March 12, 2012 | 24 |
| March 11, 2012 | 9 |
| March 10, 2012 | 14 |
| March 9, 2012 | 106 |
| March 8, 2012 | 10 |
| March 7, 2012 | 12 |
| March 6, 2012 | 7 |
| March 5, 2012 | 5 |
| March 4, 2012 | 1 |
| March 3, 2012 | 3 |
| March 2, 2012 | 11 |
| March 1, 2012 | 12 |
| Feb. 28, 2012 | 5 |
| Feb. 27, 2012 | 5 |
| Feb. 25, 2012 | 1 |
| Feb. 23, 2012 | 2 |
| Feb. 22, 2012 | 2 |
| Feb. 21, 2012 | 9 |
| Feb. 20, 2012 | 2 |
| Feb. 17, 2012 | 1 |
| Feb. 16, 2012 | 1 |
| Feb. 14, 2012 | 3 |
| Feb. 9, 2012 | 1 |
| Feb. 8, 2012 | 1 |
| Feb. 6, 2012 | 1 |
| Feb. 4, 2012 | 2 |
| Feb. 3, 2012 | 1 |
| Feb. 2, 2012 | 1 |
| Feb. 1, 2012 | 1 |
| Jan. 26, 2012 | 1 |
| Jan. 25, 2012 | 1 |
| Jan. 24, 2012 | 1 |
| Total | 3562 |
| Date | Count |
|---|---|
| April 3, 2012 | 1 |
| April 2, 2012 | 3 |
| March 31, 2012 | 2 |
| March 30, 2012 | 4 |
| March 29, 2012 | 5 |
| March 28, 2012 | 9 |
| March 27, 2012 | 5 |
| March 26, 2012 | 5 |
| March 25, 2012 | 7 |
| March 24, 2012 | 40 |
| March 23, 2012 | 64 |
| March 22, 2012 | 618 |
| March 21, 2012 | 157 |
| March 20, 2012 | 148 |
| March 19, 2012 | 157 |
| March 18, 2012 | 23 |
| March 17, 2012 | 16 |
| March 16, 2012 | 36 |
| March 15, 2012 | 97 |
| March 14, 2012 | 24 |
| March 13, 2012 | 29 |
| March 12, 2012 | 11 |
| March 11, 2012 | 3 |
| March 10, 2012 | 6 |
| March 9, 2012 | 24 |
| March 8, 2012 | 6 |
| March 7, 2012 | 4 |
| March 6, 2012 | 3 |
| March 5, 2012 | 4 |
| March 2, 2012 | 3 |
| March 1, 2012 | 3 |
| Feb. 28, 2012 | 1 |
| Feb. 27, 2012 | 2 |
| Feb. 24, 2012 | 1 |
| Feb. 22, 2012 | 1 |
| Feb. 21, 2012 | 1 |
| Feb. 20, 2012 | 2 |
| Feb. 14, 2012 | 2 |
| Feb. 7, 2012 | 1 |
| Feb. 3, 2012 | 1 |
| Jan. 30, 2012 | 1 |
| Jan. 24, 2012 | 1 |
| Total | 1531 |
| Date | Count |
|---|---|
| May 16, 2012 | 3 |
| May 8, 2012 | 1 |
| May 7, 2012 | 1 |
| April 30, 2012 | 1 |
| April 29, 2012 | 2 |
| April 23, 2012 | 2 |
| April 22, 2012 | 2 |
| April 19, 2012 | 1 |
| April 18, 2012 | 1 |
| April 17, 2012 | 1 |
| April 16, 2012 | 2 |
| April 15, 2012 | 1 |
| April 14, 2012 | 1 |
| April 13, 2012 | 2 |
| April 9, 2012 | 3 |
| April 8, 2012 | 4 |
| April 7, 2012 | 3 |
| April 6, 2012 | 8 |
| April 5, 2012 | 3 |
| April 4, 2012 | 6 |
| April 3, 2012 | 3 |
| April 2, 2012 | 12 |
| April 1, 2012 | 3 |
| March 31, 2012 | 4 |
| March 30, 2012 | 6 |
| March 29, 2012 | 6 |
| March 28, 2012 | 9 |
| March 27, 2012 | 6 |
| March 26, 2012 | 15 |
| March 25, 2012 | 33 |
| March 24, 2012 | 59 |
| March 23, 2012 | 184 |
| March 22, 2012 | 1768 |
| March 21, 2012 | 658 |
| March 20, 2012 | 356 |
| March 19, 2012 | 261 |
| March 18, 2012 | 52 |
| March 17, 2012 | 32 |
| March 16, 2012 | 96 |
| March 15, 2012 | 236 |
| March 14, 2012 | 33 |
| March 13, 2012 | 35 |
| March 12, 2012 | 31 |
| March 11, 2012 | 11 |
| March 10, 2012 | 13 |
| March 9, 2012 | 113 |
| March 8, 2012 | 13 |
| March 7, 2012 | 10 |
| March 6, 2012 | 11 |
| March 5, 2012 | 7 |
| March 4, 2012 | 2 |
| March 3, 2012 | 5 |
| March 2, 2012 | 16 |
| March 1, 2012 | 18 |
| Feb. 29, 2012 | 4 |
| Feb. 28, 2012 | 8 |
| Feb. 27, 2012 | 11 |
| Feb. 25, 2012 | 2 |
| Feb. 24, 2012 | 1 |
| Feb. 23, 2012 | 1 |
| Feb. 22, 2012 | 6 |
| Feb. 21, 2012 | 12 |
| Feb. 20, 2012 | 3 |
| Feb. 18, 2012 | 1 |
| Feb. 16, 2012 | 1 |
| Feb. 14, 2012 | 5 |
| Feb. 13, 2012 | 1 |
| Feb. 10, 2012 | 1 |
| Feb. 9, 2012 | 2 |
| Feb. 8, 2012 | 2 |
| Feb. 7, 2012 | 1 |
| Feb. 6, 2012 | 3 |
| Feb. 4, 2012 | 1 |
| Feb. 3, 2012 | 2 |
| Feb. 2, 2012 | 3 |
| Feb. 1, 2012 | 1 |
| Jan. 31, 2012 | 1 |
| Jan. 27, 2012 | 1 |
| Jan. 26, 2012 | 1 |
| Jan. 25, 2012 | 2 |
| Jan. 24, 2012 | 1 |
| Jan. 23, 2012 | 2 |
| Total | 4245 |
| Date | Source | Count |
|---|---|---|
| April 4, 2012 | 2 | |
| April 3, 2012 | 2 | |
| April 2, 2012 | 1 | |
| April 2, 2012 | 2 | |
| April 1, 2012 | 1 | |
| March 30, 2012 | 3 | |
| March 30, 2012 | 3 | |
| March 29, 2012 | 3 | |
| March 29, 2012 | 1 | |
| March 28, 2012 | 3 | |
| March 28, 2012 | 4 | |
| March 27, 2012 | 2 | |
| March 26, 2012 | 1 | |
| March 26, 2012 | 3 | |
| March 25, 2012 | 4 | |
| March 25, 2012 | 4 | |
| March 24, 2012 | 15 | |
| March 24, 2012 | 19 | |
| March 23, 2012 | 25 | |
| March 23, 2012 | 63 | |
| March 22, 2012 | 284 | |
| March 22, 2012 | 506 | |
| March 21, 2012 | 70 | |
| March 21, 2012 | 184 | |
| March 20, 2012 | 70 | |
| March 20, 2012 | 122 | |
| March 19, 2012 | 67 | |
| March 19, 2012 | 74 | |
| March 18, 2012 | 11 | |
| March 18, 2012 | 16 | |
| March 17, 2012 | 11 | |
| March 17, 2012 | 11 | |
| March 16, 2012 | 17 | |
| March 16, 2012 | 26 | |
| March 15, 2012 | 43 | |
| March 15, 2012 | 77 | |
| March 14, 2012 | 7 | |
| March 14, 2012 | 9 | |
| March 13, 2012 | 10 | |
| March 13, 2012 | 5 | |
| March 12, 2012 | 2 | |
| March 12, 2012 | 12 | |
| March 11, 2012 | 2 | |
| March 11, 2012 | 5 | |
| March 10, 2012 | 3 | |
| March 10, 2012 | 5 | |
| March 9, 2012 | 11 | |
| March 9, 2012 | 37 | |
| March 8, 2012 | 4 | |
| March 8, 2012 | 3 | |
| March 7, 2012 | 2 | |
| March 7, 2012 | 5 | |
| March 6, 2012 | 2 | |
| March 6, 2012 | 2 | |
| March 5, 2012 | 2 | |
| March 3, 2012 | 3 | |
| March 2, 2012 | 2 | |
| March 2, 2012 | 7 | |
| March 1, 2012 | 2 | |
| March 1, 2012 | 2 | |
| Feb. 28, 2012 | 1 | |
| Feb. 28, 2012 | 1 | |
| Feb. 27, 2012 | 2 | |
| Feb. 27, 2012 | 3 | |
| Feb. 22, 2012 | 1 | |
| Feb. 21, 2012 | 1 | |
| Feb. 21, 2012 | 1 | |
| Feb. 20, 2012 | 1 | |
| Feb. 17, 2012 | 2 | |
| Feb. 16, 2012 | 1 | |
| Feb. 14, 2012 | 3 | |
| Feb. 10, 2012 | 1 | |
| Feb. 6, 2012 | 1 | |
| Jan. 30, 2012 | 1 | |
| Jan. 24, 2012 | 1 | |
| Jan. 24, 2012 | 1 |
| Advocacy Sign Ups | 116 |
